0
Total: $0.00
Total: $0.00
Cycling Jersey Size Chart (Men) | ||||||||||||||
S | M | L | XL | XXL | XXXL | |||||||||
A/Chest | 92/cm | 96/cm | 100/cm | 104/cm | 108/cm | 112/cm | ||||||||
B/Front Inseam | 60.5/cm | 62.5/cm | 64.5/cm | 66.5/cm | 68.5/cm | 70.5/cm | ||||||||
C/Back inseam | 67/cm | 69/cm | 71/cm | 73/cm | 75/cm | 77/cm | ||||||||
D/Sleeve | 34/cm | 35/cm | 36/cm | 37/cm | 38/cm | 39/cm |
 
Cycling Shorts Size Chart (Men) | ||||||||||||||
S | M | L | XL | XXL | XXXL | |||||||||
A/Waist | 56/cm | 60/cm | 64/cm | 68/cm | 72/cm | 76/cm | ||||||||
C/Leg Opening | 36/cm | 37/cm | 38/cm | 39/cm | 40/cm | 41/cm | ||||||||
D/Hipline | 72/cm | 76/cm | 80/cm | 84/cm | 88/cm | 92/cm |
 
Cycling Jersey Size Chart (Women) | ||||||||||||||
S | M | L | XL | XXL | ||||||||||
A/Chest | 84/cm | 88/cm | 92/cm | 96/cm | 100/cm | / | ||||||||
B/Front Inseam | 57/cm | 59/cm | 61/cm | 63/cm | 65/cm | / | ||||||||
C/Back inseam | 60.5/cm | 62.5/cm | 64.5/cm | 66.5/cm | 68.5/cm | / | ||||||||
D/Sleeve | 28/cm | 29/cm | 30/cm | 31/cm | 32/cm | / |
 
Cycling Shorts Size Chart (Women) | ||||||||||||||
S | M | L | XL | XXL | XXXL | |||||||||
A/Waist | 56/cm | 60/cm | 64/cm | 68/cm | 72/cm | / | ||||||||
C/Leg Opening | 34/cm | 35/cm | 36/cm | 37/cm | 38/cm | / | ||||||||
D/Hipline | 69/cm | 73/cm | 77/cm | 81/cm | 85/cm | / |